368 coins found
| Own | Coin | Name↕ |
|---|---|---|
![]() | 50c 2024 – Commemorative - NAIDOC 50th Anniversary | |
![]() | 5c 2024 – New King's effigy - Daniel Thorne | |
![]() | 10c 2024 – New King's effigy - Daniel Thorne | |
![]() | 20c 2024 – New King's effigy - Daniel Thorne | |
![]() | 50c 2024 – New King's effigy - Daniel Thorne | |
![]() | 5c 2022 | |
![]() | 10c 2022 | |
![]() | 20c 2022 | |
![]() | 50c 2022 | |
![]() | 5c 2021 | |
![]() | 10c 2021 | |
![]() | 20c 2021 | |
![]() | 50c 2021 | |
![]() | 5c 2020 | |
| ✓ | ![]() | 10c 2020 |
![]() | 20c 2020 | |
![]() | 50c 2020 – Jody Clark mark | |
![]() | 50c 2019 | |
![]() | 50c 2019 – Commemorative - International Year of Indigenous Languages | |
![]() | 5c 2019 – Jody Clark effigy | |
![]() | 5c 2019 – Ian Rank-Broadley effigy | |
![]() | 10c 2019 – Ian Rank-Broadley effigy | |
![]() | 10c 2019 – Jody Clark effigy | |
![]() | 20c 2019 – Jody Clark effigy | |
![]() | 20c 2019 – Ian Rank-Broadley effigy | |
![]() | 50c 2019 – Jody Clark effigy | |
![]() | 50c 2019 – Ian Rank-Broadley effigy | |
| ✓ | ![]() | 5c 2018 |
![]() | 10c 2018 | |
| ✓ | ![]() | 20c 2018 |
| ✓ | ![]() | 50c 2018 |
| ✓ | ![]() | 5c 2017 |
| ✓ | ![]() | 10c 2017 |
| ✓ | ![]() | 20c 2017 |
| ✓ | ![]() | 50c 2017 |
![]() | 50c 2017 – Commemorative - 50th Anniversary 1967 Referendum & 25th Anniversary Mabo Decision | |
| ✓ | ![]() | 5c 2016 |
| ✓ | ![]() | 5c 2016 – Commemorative |
| ✓ | ![]() | 10c 2016 |
| ✓ | ![]() | 10c 2016 – Commemorative |
| ✓ | ![]() | 20c 2016 |
| ✓ | ![]() | 20c 2016 – Commemorative - 50th Anniversary Decimal Currency |
| ✓ | ![]() | 50c 2016 |
| ✓ | ![]() | 50c 2016 – Commemorative - 50th Anniversary Decimal Currency |
| ✓ | ![]() | 5c 2015 |
| ✓ | ![]() | 10c 2015 |
| ✓ | ![]() | 20c 2015 |
| ✓ | ![]() | 50c 2015 |
| ✓ | ![]() | 5c 2014 |
| ✓ | ![]() | 10c 2014 |
| ✓ | ![]() | 20c 2014 |
| ✓ | ![]() | 50c 2014 |
| ✓ | ![]() | 50c 2014 – Commemorative - 50th Anniversary AIATSIS |
| ✓ | ![]() | 5c 2013 |
| ✓ | ![]() | 10c 2013 |
| ✓ | ![]() | 20c 2013 |
| ✓ | ![]() | 20c 2013 – Commemorative - Centenary of Canberra |
| ✓ | ![]() | 50c 2013 |
| ✓ | ![]() | 5c 2012 |
| ✓ | ![]() | 10c 2012 |
| ✓ | ![]() | 20c 2012 |
| ✓ | ![]() | 50c 2012 |
| ✓ | ![]() | 5c 2011 |
| ✓ | ![]() | 10c 2011 |
| ✓ | ![]() | 20c 2011 |
| ✓ | ![]() | 20c 2011 – Commemorative - International Year of Volunteers |
| ✓ | ![]() | 20c 2011 – Commemorative - Royal Wedding |
| ✓ | ![]() | 20c 2011 – Commemorative - International Women's Day |
| ✓ | ![]() | 50c 2011 |
| ✓ | ![]() | 5c 2010 |
| ✓ | ![]() | 10c 2010 |
| ✓ | ![]() | 20c 2010 |
| ✓ | ![]() | 20c 2010 – Commemorative - Centenary of Australian Taxation Office |
| ✓ | ![]() | 50c 2010 |
| ✓ | ![]() | 50c 2010 – Commemorative - Australia Day |
| ✓ | ![]() | 5c 2009 |
| ✓ | ![]() | 10c 2009 |
| ✓ | ![]() | 20c 2009 |
| ✓ | ![]() | 50c 2009 |
| ✓ | ![]() | 5c 2008 |
| ✓ | ![]() | 10c 2008 |
| ✓ | ![]() | 20c 2008 |
| ✓ | ![]() | 50c 2008 |
| ✓ | ![]() | 5c 2007 |
| ✓ | ![]() | 10c 2007 |
| ✓ | ![]() | 20c 2007 |
| ✓ | ![]() | 50c 2007 |
| ✓ | ![]() | 5c 2006 |
| ✓ | ![]() | 10c 2006 |
| ✓ | ![]() | 20c 2006 |
| ✓ | ![]() | 50c 2006 |
| ✓ | ![]() | 5c 2005 |
| ✓ | ![]() | 10c 2005 |
| ✓ | ![]() | 20c 2005 |
| ✓ | ![]() | 20c 2005 – Commemorative - 60th Anniversary End of WWII |
| ✓ | ![]() | 50c 2005 – Commemorative - Commonwealth Games Design Competition (Kelly Just) |
| ✓ | ![]() | 50c 2005 – Commemorative - 60th Anniversary End of WWII |
| ✓ | ![]() | 5c 2004 |
| ✓ | ![]() | 10c 2004 |
| ✓ | ![]() | 20c 2004 |
| ✓ | ![]() | 50c 2004 |
| ✓ | ![]() | 50c 2004 – Commemorative - Primary School Design Competition (John Serrano) |
| ✓ | ![]() | 5c 2003 |
| ✓ | ![]() | 10c 2003 |
| ✓ | ![]() | 20c 2003 – Commemorative - Australia's Volunteers |
| ✓ | ![]() | 50c 2003 – Commemorative - Australia's Volunteers |
| ✓ | ![]() | 5c 2002 |
| ✓ | ![]() | 10c 2002 |
| ✓ | ![]() | 20c 2002 |
| ✓ | ![]() | 50c 2002 – Commemorative - Year of the Outback |
| ✓ | ![]() | 5c 2001 |
| ✓ | ![]() | 10c 2001 |
| ✓ | ![]() | 20c 2001 |
| ✓ | ![]() | 20c 2001 – Commemorative - Sir Donald Bradman |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - Australian Capital Territory (Stacy Jo-Ann Paine) |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - Norfolk Island (Megan Cummings) |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - New South Wales (Joseph Neve) |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - Northern Territory (Lisa Brett) |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - Queensland (Jenifer Gray) |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - South Australia (Lisa Murphy) |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - Tasmania (Abbey MacDonald) |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - Victoria (Ryan Douglas Ladd & Mark Aaron Kennedy) |
| ✓ | ![]() | 20c 2001 – Commemorative - Centenary of Federation - Western Australia (Janice Ng) |
| ✓ | ![]() | 50c 2001 |
![]() | 50c 2001 – Commemorative - Centenary of Federation - Commonwealth Coat of Arms 1912 | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - Western Australia | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - Victoria | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - Tasmania | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - South Australia | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - Queensland | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - Northern Territory | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - Norfolk Island | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - New South Wales | |
![]() | 50c 2001 – Commemorative - Centenary of Federation - Canberra/ACT | |
| ✓ | ![]() | 5c 2000 |
| ✓ | ![]() | 10c 2000 |
| ✓ | ![]() | 20c 2000 |
| ✓ | ![]() | 50c 2000 – Commemorative - Visit of Queen Elizabeth II |
| ✓ | ![]() | 50c 2000 – Commemorative - Millennium Celebration |
| ✓ | ![]() | 5c 1999 |
| ✓ | ![]() | 10c 1999 |
| ✓ | ![]() | 20c 1999 |
| ✓ | ![]() | 50c 1999 |
| ✓ | ![]() | 5c 1998 |
| ✓ | ![]() | 10c 1998 |
| ✓ | ![]() | 20c 1998 |
| ✓ | ![]() | 50c 1998 – Commemorative - 200th Anniversary Bass & Flinders Voyage |
| ✓ | ![]() | 5c 1997 |
| ✓ | ![]() | 10c 1997 |
| ✓ | ![]() | 20c 1997 |
| ✓ | ![]() | 50c 1997 |
| ✓ | ![]() | 5c 1996 |
| ✓ | ![]() | 20c 1996 |
| ✓ | ![]() | 50c 1996 |
| ✓ | ![]() | 5c 1995 |
| ✓ | ![]() | 20c 1995 – Commemorative - 50th Anniversary United Nations |
| ✓ | ![]() | 50c 1995 – Commemorative - 50th Anniversary End of WWII |
| ✓ | ![]() | 5c 1994 |
| ✓ | ![]() | 10c 1994 |
| ✓ | ![]() | 20c 1994 |
| ✓ | ![]() | 50c 1994 – Commemorative - UN International Year of the Family |
| ✓ | ![]() | 5c 1993 |
| ✓ | ![]() | 10c 1993 |
| ✓ | ![]() | 50c 1993 |
| ✓ | ![]() | 5c 1992 |
| ✓ | ![]() | 10c 1992 |
| ✓ | ![]() | 5c 1991 |
| ✓ | ![]() | 10c 1991 |
| ✓ | ![]() | 50c 1991 – Commemorative - 25th Anniversary of Decimal Currency |
| ✓ | ![]() | 5c 1990 |
| ✓ | ![]() | 10c 1990 |
| ✓ | ![]() | 5c 1989 |
| ✓ | ![]() | 10c 1989 |
| ✓ | ![]() | 10c 1988 |
![]() | 20c 1988 | |
| ✓ | ![]() | 50c 1988 – Commemorative - Australian Bicentenary |
| ✓ | ![]() | 5c 1988 |
| ✓ | ![]() | 5c 1987 |
![]() | 10c 1985 | |
![]() | 20c 1985 | |
![]() | 50c 1985 | |
| ✓ | ![]() | 10c 1984 |
| ✓ | ![]() | 50c 1984 |
| ✓ | ![]() | 5c 1984 |
| ✓ | ![]() | 10c 1983 |
| ✓ | ![]() | 50c 1983 |
| ✓ | ![]() | 5c 1983 |
| ✓ | ![]() | 10c 1982 |
| ✓ | ![]() | 20c 1982 |
| ✓ | ![]() | 50c 1982 – Commemorative - Brisbane XII Commonwealth Games |
| ✓ | ![]() | 5c 1982 |
| ✓ | ![]() | 10c 1981 Mint: RAM |
| ✓ | ![]() | 20c 1981 Mint: RAM |
| ✓ | ![]() | 50c 1981 Mint: RAM |
| ✓ | ![]() | 50c 1981 – Commemorative - Royal Marriage of Prince of Wales & Lady Diana Spencer Mint: RMLL |
| ✓ | ![]() | 5c 1981 Mint: RAM |
| ✓ | ![]() | 10c 1980 |
| ✓ | ![]() | 20c 1980 |
| ✓ | ![]() | 50c 1980 |
| ✓ | ![]() | 5c 1980 |
| ✓ | ![]() | 10c 1979 |
| ✓ | ![]() | 20c 1979 |
| ✓ | ![]() | 50c 1979 |
| ✓ | ![]() | 5c 1979 |
| ✓ | ![]() | 10c 1978 |
| ✓ | ![]() | 20c 1978 |
| ✓ | ![]() | 50c 1978 |
| ✓ | ![]() | 5c 1978 |
| ✓ | ![]() | 10c 1977 |
| ✓ | ![]() | 20c 1977 |
| ✓ | ![]() | 50c 1977 – Commemorative - 25th Anniversary of Queen Elizabeth II's Accession |
| ✓ | ![]() | 5c 1977 |
| ✓ | ![]() | 10c 1976 |
| ✓ | ![]() | 20c 1976 |
| ✓ | ![]() | 50c 1976 |
| ✓ | ![]() | 5c 1976 |
| ✓ | ![]() | 10c 1975 |
| ✓ | ![]() | 20c 1975 |
| ✓ | ![]() | 50c 1975 |
| ✓ | ![]() | 5c 1975 |
| ✓ | ![]() | 10c 1974 |
| ✓ | ![]() | 20c 1974 |
| ✓ | ![]() | 50c 1974 |
| ✓ | ![]() | 5c 1974 |
| ✓ | ![]() | 10c 1973 |
| ✓ | ![]() | 20c 1973 |
| ✓ | ![]() | 50c 1973 |
| ✓ | ![]() | 5c 1973 |
| ✓ | ![]() | 10c 1972 |
| ✓ | ![]() | 20c 1972 |
| ✓ | ![]() | 50c 1972 |
| ✓ | ![]() | 5c 1972 |
| ✓ | ![]() | 10c 1971 |
| ✓ | ![]() | 20c 1971 |
| ✓ | ![]() | 50c 1971 |
| ✓ | ![]() | 5c 1971 |
| ✓ | ![]() | 10c 1970 |
| ✓ | ![]() | 20c 1970 |
| ✓ | ![]() | 50c 1970 – Commemorative - Bicentenary of James Cook's 1770 voyage |
| ✓ | ![]() | 5c 1970 |
| ✓ | ![]() | 10c 1969 |
| ✓ | ![]() | 20c 1969 |
| ✓ | ![]() | 5c 1969 |
| ✓ | ![]() | 50c 1969 – Dodecagonal shape introduced - 75% copper, 25% nickel |
| ✓ | ![]() | 10c 1968 |
| ✓ | ![]() | 20c 1968 |
| ✓ | ![]() | 5c 1968 |
| ✓ | ![]() | 10c 1967 |
| ✓ | ![]() | 20c 1967 |
| ✓ | ![]() | 5c 1967 |
| ✓ | ![]() | 50c 1966 – 1966 Silver round - 80% silver, 20% copper |
| ✓ | ![]() | 10c 1966 Mint: RAM |
| ✓ | ![]() | 20c 1966 Mint: RAM |
| ✓ | ![]() | 5c 1966 Mint: RAM |
![]() | $1 2024 – New King's effigy - Daniel Thorne | |
![]() | $1 2023 – New King's effigy - Daniel Thorne | |
![]() | $1 2022 | |
![]() | $1 2021 | |
![]() | $1 2021 – Donation Dollar | |
![]() | $1 2020 – Jody Clark effigy | |
![]() | $1 2020 – Commemorative - Qantas 100 Years | |
![]() | $1 2020 – Donation Dollar - world's first $1 designed to be donated | |
![]() | $1 2019 – Ian Rank-Broadley effigy | |
![]() | $1 2019 – Jody Clark effigy | |
![]() | $1 2019 – Commemorative - Dollar Discovery 'S' (35 Years) | |
![]() | $1 2019 – Commemorative - Dollar Discovery 'U' (35 Years) | |
![]() | $1 2019 – Commemorative - Dollar Discovery 'A' (35 Years) | |
| ✓ | ![]() | $1 2018 |
| ✓ | ![]() | $1 2018 – Commemorative - ANZAC Centenary |
| ✓ | ![]() | $1 2017 |
![]() | $1 2017 – Commemorative - ANZAC Centenary | |
| ✓ | ![]() | $1 2016 |
| ✓ | ![]() | $1 2016 – Commemorative - ANZAC Centenary |
![]() | $1 2016 – Commemorative - 50th Anniversary Decimal Currency | |
| ✓ | ![]() | $1 2015 |
![]() | $1 2015 – Commemorative - ANZAC Centenary | |
![]() | $1 2014 | |
| ✓ | ![]() | $1 2014 – Commemorative - ANZAC Centenary 2014-2018 |
| ✓ | ![]() | $1 2013 |
| ✓ | ![]() | $1 2011 |
| ✓ | ![]() | $1 2011 – Commemorative - CHOGM Perth |
| ✓ | ![]() | $1 2010 |
| ✓ | ![]() | $1 2010 – Commemorative - Girl Guiding Australia Centenary |
| ✓ | ![]() | $1 2009 |
| ✓ | ![]() | $1 2009 – Commemorative - Age Pension 100th Year |
| ✓ | ![]() | $1 2008 |
| ✓ | ![]() | $1 2008 – Commemorative - Scouting Australia Centenary |
| ✓ | ![]() | $1 2007 – Commemorative - APEC Forum |
| ✓ | ![]() | $1 2006 |
| ✓ | ![]() | $1 2005 |
| ✓ | ![]() | $1 2005 – Commemorative - 60th Anniversary WWII |
| ✓ | ![]() | $1 2004 |
| ✓ | ![]() | $1 2003 – Commemorative - Women's Suffrage Centenary |
| ✓ | ![]() | $1 2003 – Commemorative - Volunteers Making a Difference |
| ✓ | ![]() | $1 2002 – Commemorative - Year of the Outback |
| ✓ | ![]() | $1 2001 – Commemorative - Centenary of Federation |
| ✓ | ![]() | $1 2001 – Commemorative - International Year of Volunteers |
| ✓ | ![]() | $1 2000 |
| ✓ | ![]() | $1 1999 – Commemorative - International Year of Older Persons |
| ✓ | ![]() | $1 1998 |
| ✓ | ![]() | $1 1997 – Commemorative - Sir Charles Kingsford-Smith |
| ✓ | ![]() | $1 1996 – Commemorative - Sir Henry Parkes |
| ✓ | ![]() | $1 1995 |
| ✓ | ![]() | $1 1994 |
| ✓ | ![]() | $1 1993 – Commemorative - Landcare Australia |
![]() | $1 1992 | |
| ✓ | ![]() | $1 1988 – Commemorative - Australian Bicentenary |
| ✓ | ![]() | $1 1986 – Commemorative - International Year of Peace |
| ✓ | ![]() | $1 1985 |
| ✓ | ![]() | $1 1984 – Five Kangaroos - initial release |
![]() | $2 2024 – New King's effigy - Daniel Thorne | |
![]() | $2 2022 – Standard - Jody Clark effigy | |
![]() | $2 2022 – Commemorative - 75th Anniversary Peacekeeping | |
![]() | $2 2022 – Commemorative - Honey Bee | |
![]() | $2 2022 – Commemorative - Frontline Workers | |
![]() | $2 2021 – Standard - Jody Clark effigy | |
![]() | $2 2021 – Commemorative - 50th Anniversary Aboriginal Flag | |
![]() | $2 2021 – Commemorative - Ambulance Service | |
![]() | $2 2021 – Commemorative - Indigenous Military Service | |
![]() | $2 2020 – Commemorative - Firefighters | |
![]() | $2 2020 | |
![]() | $2 2020 – Commemorative - 75th Anniversary End of WWII | |
![]() | $2 2019 – Commemorative - 30th Anniversary National Police Remembrance Day | |
![]() | $2 2019 – Commemorative - 100 Years of Repatriation | |
![]() | $2 2019 – Ian Rank-Broadley effigy | |
![]() | $2 2019 – Jody Clark effigy | |
![]() | $2 2018 – Commemorative - Eternal Flame | |
![]() | $2 2018 – Commemorative - 100th Anniversary WWI Armistice | |
| ✓ | ![]() | $2 2018 – Commemorative - Invictus Games |
| ✓ | ![]() | $2 2018 |
![]() | $2 2017 – Commemorative - Napier Waller Mosaic | |
| ✓ | ![]() | $2 2017 |
![]() | $2 2017 – Commemorative - Remembrance - Rosemary | |
| ✓ | ![]() | $2 2016 |
| ✓ | ![]() | $2 2016 – Commemorative - 50th Anniversary Decimal Currency |
| ✓ | ![]() | $2 2015 |
| ✓ | ![]() | $2 2015 – Commemorative - Flanders Fields |
| ✓ | ![]() | $2 2015 – Commemorative - ANZAC Centenary |
| ✓ | ![]() | $2 2014 |
| ✓ | ![]() | $2 2014 – Commemorative - Remembrance Day Dove |
| ✓ | ![]() | $2 2013 |
| ✓ | ![]() | $2 2013 – Commemorative - 60th Anniversary Coronation of Queen Elizabeth II |
| ✓ | ![]() | $2 2012 |
| ✓ | ![]() | $2 2012 – Commemorative - Remembrance Day Poppy (coloured) |
| ✓ | ![]() | $2 2012 – Commemorative - Remembrance Day Poppy (uncoloured) |
| ✓ | ![]() | $2 2011 |
| ✓ | ![]() | $2 2010 |
| ✓ | ![]() | $2 2009 |
| ✓ | ![]() | $2 2008 |
| ✓ | ![]() | $2 2007 |
| ✓ | ![]() | $2 2006 |
| ✓ | ![]() | $2 2005 |
| ✓ | ![]() | $2 2004 |
| ✓ | ![]() | $2 2003 |
| ✓ | ![]() | $2 2002 |
| ✓ | ![]() | $2 2001 |
| ✓ | ![]() | $2 2000 |
| ✓ | ![]() | $2 1999 |
| ✓ | ![]() | $2 1998 |
| ✓ | ![]() | $2 1997 |
| ✓ | ![]() | $2 1996 |
| ✓ | ![]() | $2 1995 |
| ✓ | ![]() | $2 1994 |
| ✓ | ![]() | $2 1993 |
| ✓ | ![]() | $2 1992 |
| ✓ | ![]() | $2 1990 – Designer initials removed |
| ✓ | ![]() | $2 1989 – Designer initials included |
| ✓ | ![]() | $2 1988 – Initial release - designer initials included |
52/58
coins owned
1–2 of 4Page 1 of 4
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
Overall collection288/368 · 78%
5c
52/58 · 90%
10c
49/56 · 88%
20c
59/67 · 88%
50c
52/73 · 71%
$1
38/56 · 68%
$2
38/58 · 66%











































































































